The 2023 Powerfly 4 625w Gen 4 XL LIVING CORAL /SOLID CHARCOAL is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Immerse yourself in the bike riding experience with the powerful and cutting-edge 2023 Powerfly 4 625w Gen 4 from TREK. This mountain e-bike offers top performance with a top-notch Bosch Performance Line CX motor, providing up to 85Nm of torque for superior power and speed. You'll experience an exhilarating, yet easy ride thanks to the Bosch Intuvia smart system controller and 1x10 Shimano drivetrain.
Whether you're a biking enthusiast or a novice rider, the Powerfly 4 625w Gen 4 is perfect for everyone. With its sleek and rugged aluminium frame, this bike isn't just about appealing looks, but durability and longevity too. Convenient features like the user-friendly Removable Integrated Battery (RIB) system not only offer incredible functionality but also contribute to the streamlined design.
Integrating state-of-the-art technology with superior design elements, the Powerfly 4 625w Gen 4 allows for maximum ride enjoyment and performance. Features like the Smart Wheel Sizing and suspension fork with lockout, mean that no matter your frame, you can achieve a perfect fit and sublime comfort for off-road adventures.
Never worry about running out of battery mid-ride! This e-bike features a longer-range 625 watt-hour battery, ensuring that your biking experience remains uninterrupted. Not to mention, the external charging port allows for easy charging on or off your bike.
With the inclusion of features like the Walk Assist from Intuvia controller, you get the right power for any terrain you encounter. The option to add mudguards, racks and motor-powered lights means that this bike is not just efficient for off-road biking, but a practical choice for daily commuting too.
Transform your biking experience with Bosch's eBike Flow app that turns your ride into a personalised journey. Not only can you customise your motor's assist behaviour, but also track your riding statistics and even integrate your data with apps like Strava and Apple Health.
Prepare for an unparalleled biking adventure with the Powerfly 4 625w Gen 4- where power meets technology to bring you the ultimate outdoor experience.
Frame | Size XL, UNI, Aluminium, Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 120 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve Formula DC-511, 6-bolt, Boost110, 15 mm thru axle Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
Shifters | SHIMANO, Shimano Deore M4100, 10 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Tektro, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Tektro, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | FSA, FSA Bosch CK-220, 36T ring, 165 mm length |
Chain | KMC, KMC X10, 10-speed |
Headset | FSA, FSA IS-2, 1-1/8" top, 1.5" bottom |
Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | BONTRAGER, Bontrager Commuter Comp |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 625 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | GLOSS ALPINE/GLOSS LITHIUM, LIVING CORAL /SOLID CHARCOAL, MATTE BLACK/GLOSS RED |
Sizes | L, M, S, XL, XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842782101, 601842782118, 601842782125, 601842782132, 601842782149, 601842782156, 601842782163, 601842782187, 601842782194, 601842782200, 601842782217, 601842782224, 601842782231, 601842782248 |
SKUs / Part Numbers | 5278912, 5278913, 5278914, 5278915, 5278916, 5278917, 5278918, 5278920, 5278921, 5278922, 5278923, 5278924, 5278925, 5278926 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!