The 2023 Powerfly FS 4 Gen 3 XL LAVA/ TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Click through to saddle up for your next great adventure with the 2023 Powerfly FS 4 Gen 3. Proudly brought to you by TREK, leaders in innovation and performance, this bike ticks every box for the avid mountain biker. Driven by a robust Bosch electric drive system, the Powerfly FS 4 accelerates effortlessly, turning arduous climbs into a breeze and means you'll conquer any trail with confidence and ease.
Ready to attack any terrain, this bike's full-suspension set-up expertly absorbs all the bumps and shocks thrown at it. It's complemented by a seamless integration with the eBike Flow app, enabling activity tracking, navigation, and Bluetooth connectivity.
Constructed with a robust aluminium frame, the Powerfly FS 4 houses a Removable Integrated 625 Wh Battery. Empowered by the Bosch Performance CX motor, this e-MTB sustains speeds of up to 20 mph, making your mountain cycling journeys efficient and exhilarating.
Revolutionise your off-road journeys with flawless suspension, a 10-speed Shimano drive train, and powerful hydraulic disc brakes. Navigating the steep descend is made a whole lot easier with the innovative dropper post.
The Powerfly FS 4 Gen 3 seamlessly connects riders to their environment. The wireless Bosch Intuvia 100 display provides valuable ride information, such as battery level and assist mode, whilst integrating with Bluetooth-enabled devices. It even comes with a handy theft-prevention feature.
Discover the freedom and exhilaration that the Powerfly FS 4 provides. For the ultimate in comfort, control, and convenience in your off-road adventures, choose the Powerfly FS 4 Gen 3 by TREK. Immerse yourself in a world of seamless integration, game-changing technology and unparalleled performance. It's not just biking; it's the next stage in mountain biking evolution.
Frame | Size XL, UNI, Aluminium, Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armour, rocker link, rack and mudguard mount, ABP, Boost148, 100 mm travel |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | SR Suntour XCR 34, air spring, LO R damper, hydraulic lockout, tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm bolt-on thru axle, 120 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve Bontrager sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano 8/9/10 freehub, Boost148, 12 mm thru axle |
Shifters | SHIMANO, Shimano Deore M4100, 10 speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Tektro, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Tektro, 6-bolt, 203 mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | FSA, FSA Bosch CK-220, 36T ring, 165 mm length |
Chain | KMC, KMC X10, 10-speed |
Headset | FSA, FSA IS-2 |
Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | TRANZX |
Seatpost Clamp | UNBRANDED |
Saddle | BONTRAGER, Bontrager Arvada, steel rails, 138 mm width |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 625 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | LAVA/ TREK BLACK, MATTE BLACK /GLOSS BLACK |
Sizes | L, M, S, XL, XS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842778272, 601842778289, 601842778296, 601842778302, 601842778319, 601842778326, 601842778333, 601842778340, 601842778357, 601842778364 |
SKUs / Part Numbers | 5277922, 5277923, 5277924, 5277925, 5277926, 5277927, 5277928, 5277929, 5277930, 5277931 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Electric Mountain Full Suspension Bikes
£9900.00 £6435.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!