The 2023 Verve+ 1 - 500Wh M SOLID CHARCOAL is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The 2023 TREK Verve+ 1 - 400Wh electric bike promises performance, comfort, and safety. This dynamic e-bike makes daily cruises, commutes, and workouts effortless with its Bosch pedal-assist system. The suspension fork ensures a smooth ride, while the ergonomic touchpoints offer enhanced riding comfort. With the added advantage of reliable hydraulic disc brakes and wide, stable tyres, this e-bike is designed to provide maximum control and rideability. Moreover, the front and rear lights ensure you are visible at all times, enhancing safety.
The Verve+ 1 is powered by a Bosch Active Line (250 W, 40Nm) motor and has an 8-speed Shimano drivetrain. This motor is capable of supporting speeds up to 20 mph, and a Purion controller lets you manage your ride with ease. Choose from a 300 Wh, 400 Wh or 500 Wh battery to match your performance needs. This versatile e-bike also features a flexible, Blendr-compatible stem and 50c tyres for improved traction and stability.
With Verve+ 1's powerful pedal-assist system, your biking horizons are unlimited. Whether you want to go on longer adventures, commute faster, or find hill-climbing a breeze, this e-bike turns it into reality. Quality components and comfort features make every ride a joy.
Additional key features include lights, mudguards, a ring lock, and a MIK rear rack that make your e-bike ride-ready from the start. A unique Walk Assist feature in the Purion controller enables easy manoeuvring of the bike in steep areas.
If you wonder about the range this bike can cover, check out Bosch's range calculator already pre-filled with variables for this particular bike model and the average rider.
Frame | Size M, UNI, Aluminium, Alpha Aluminium with internal cable routing |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | SR Suntour NEX, coil spring, preload, 50 mm travel, 100x5 mm QR |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Alex Rims DP23, alloy, 36-hole, Presta valve Shimano TX505, CenterLock Shimano |
Shifters | SHIMANO, Shimano Tourney RS45, 8 speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel alloy, 170 mm length |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed // Shimano HG40, 6/7/8-speed |
Headset | VP, VP sealed cartridge, 1-1/8", threaded |
Handlebar | BONTRAGER, Bontrager aluminium touring, 31.8 mm clamp, 25 mm rise, 630 mm width // Bontrager aluminium touring |
Stem | BONTRAGER, Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length // Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length // Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 500 |
Battery Brand | UNKNOWN |
Battery Model | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | GALACTIC GREY, SOLID CHARCOAL |
Sizes | L, M, XL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842265611, 601842265628, 601842265635, 601842265642, 601842265659, 601842265666, 601842265673, 601842265680, 601842265697, 601842810781, 601842810798, 601842810804, 601842810811, 601842810828, 601842810835, 601842810842, 601842810859, 601842810866 |
SKUs / Part Numbers | 5281454, 5281455, 5281456, 5281457, 5281458, 5281459, 5281460, 5281461, 5281462, 597617, 597618, 597619, 597620, 597621, 597622, 597623, 597624, 597625 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!