The Verve+ 1 Lowstep XS DARK AQUATIC is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Verve+ 1 Lowstep is an electric bike that will help you get out and ride more. Your daily cruises, commutes, and workouts will all get a boost from the reliable and powerful Bosch pedal-assist system. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension fork, ergonomic touchpoints, reliable hydraulic disc brakes, wide, stable tyres, and front and rear lights.
You want to do more by bike and have more fun on every ride. You know the extra boost of an e-bike will help you see more and go further, and you're looking for one that's comfortable, built to last and equipped with the latest e-bike technology.
A lightweight aluminium frame with lowstep geometry, 8-speed Shimano drivetrain and a Bosch Active Line (250 W, 40 Nm) motor capable of sustaining speeds up to 20 mph (25 km/h in Europe), a Purion controller and your choice of a 300 Wh, 400 Wh or 500 Wh battery. Plus, a suspension fork, hydraulic disc brakes, an adjustable, Blendr-compatible stem, extra-wide 50c tyres for stability and traction, ergonomic grips, mudguards, lights, an MIK-compatible rear rack and a lock.
Verve+ 1 Lowstep's powerful pedal-assist system opens up a world of possibilities. You can adventure longer, commute quicker and climb hills more easily. The extra boost makes riding your bike even more exciting and enjoyable, and quality components and comfort features make going further and faster more fun than ever.
- Electric bikes amplify your power so you can enjoy the best parts of riding even more
- The lowstep geometry gives you more confidence when mounting and dismounting
- Available with your choice of a 300 Wh, 400 Wh or 500 Wh battery
- The suspension fork absorbs fatiguing bumps in the road
- The Purion controller has a Walk Assist feature that helps you push your bike out of steep car parks and bike cellars
What is the range?
To see how far you can ride your electric bike on a single charge, check out Bosch?s range calculator. We?ve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
Frame | Size XS, WOMEN, Aluminium, Alpha Gold Aluminium, rack & mudguard mounts, internal routing, kickstand mount, 135x5Â mm QR |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | SR Suntour NEX, coil spring, preload, 50 mm travel, 100x5 mm QR |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | SCHWALBE, |
Pedals | UNBRANDED, |
Wheels | SHIMANO, Shimano TX505 hubs, Alex DP23 rims Alex Rims DP23, alloy, 36-hole, Presta valve Shimano TX505, CenterLock Shimano |
Shifters | SHIMANO, Shimano Tourney RS45, 8 speed, |
Kickstand | PLETSCHER, Pletscher |
Front Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT200 hydraulic disc // Shimano MT200 hydraulic disc Shimano RT10, CenterLock, 160 mm, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, ProWheel alloy, 170 mm |
Chain | SHIMANO, Shimano HG40, 6/7/8-speed |
Headset | VP, VP sealed cartridge, 1-1/8", threaded |
Handlebar | BONTRAGER, Bontrager aluminium touring |
Stem | BONTRAGER, Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Seatpost Clamp | UNBRANDED |
Saddle | SELLE ROYAL, Selle Royal Nuvola |
Carrier | UNBRANDED |
Mudguards | SKS |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Battery Capacity | 300 |
Battery Brand | BOSCH |
Battery Model | BOSCH |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Colours | DARK AQUATIC, GALACTIC GREY, PENNY FLAKE, SOLID CHARCOAL |
Sizes | L, M, S, XS |
Brand | Trek |
Barcodes | 601842687741, 601842687758, 601842687765, 601842687772, 601842687789, 601842687796, 601842687802, 601842687819, 601842687826, 601842687833, 601842687840, 601842687857, 601842687864, 601842687871, 601842687888, 601842687895, 601842687901, 601842687918, 601842687925, 601842687932, 601842687949, 601842687956, 601842687963, 601842687970, 601842810972, 601842810989, 601842810996, 601842811009, 601842811016, 601842811023, 601842811030, 601842811047, 601842811054, 601842811061, 601842811078, 601842811085, 601842811092, 601842811108, 601842811115, 601842811122, 601842811139, 601842811146, 601842811153, 601842811160, 601842811177, 601842811184, 601842811191, 601842811207 |
SKUs / Part Numbers | 5269322, 5269323, 5269324, 5269325, 5269326, 5269327, 5269328, 5269329, 5269330, 5269331, 5269332, 5269333, 5269334, 5269335, 5269336, 5269337, 5269338, 5269339, 5269340, 5269341, 5269342, 5269343, 5269344, 5269345, 5281492, 5281493, 5281494, 5281495, 5281496, 5281497, 5281498, 5281499, 5281500, 5281501, 5281502, 5281503, 5281504, 5281505, 5281506, 5281507, 5281508, 5281509, 5281510, 5281511, 5281512, 5281513, 5281514, 5281515 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!