The Emonda SLR 6 AXS 62 DARK PRISMATIC/TREK BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Émonda SLR 6 eTap is an ultra-light, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we’ve ever made. You get the incredible ride quality of our lightest platform, an ultra-smart and smooth SRAM Rival AXS wireless electronic drivetrain with power meter and you'll go faster than ever before on any elevation.
You’re a serious road rider and racer and you want the lightest, fastest road bike we make, plus the speed, precision and clean looks of SRAM’s newest wireless electronic drivetrain. Your goal is to beat everyone up every single climb.
An ultralight and aerodynamic 800 Series OCLV Carbon frame that weighs under 700 grams, SRAM Rival eTap AXS wireless electronic drivetrain, Rival AXS power meter, lightweight Bontrager Aeolus Pro 37 OCLV Carbon tubeless-ready wheels, an Aeolus RSL OCLV Carbon integrated aero bar/stem and powerful hydraulic disc brakes.
This bike crushes climbs and flies on flats. It’s aerodynamic for more free speed, but doesn’t sacrifice the amazing lightweight ride quality that Émonda is known for. It also comes with a wireless electronic drivetrain for lightning fast shifts.
Frame | Unisex, Carbon, Size 48 |
Wheel Size | Size 28 |
Gears | SRAM Rival eTap AXS, 24 Gears |
Rear Brake | SRAM Paceline, rounded, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | SRAM Paceline, rounded, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25 c |
Rear Derailleur | SRAM Rival eTap AXS |
Crankset | SRAM Rival AXS Power Meter, 48/35, DUB, 170Â mm length |
Shifters | SRAM Rival eTap AXS, 12-speed // SRAM Rival eTap AXS, 12-speed |
Chain | SRAM Rival, 12-speed |
Casette | SRAM XG-1250, 10-36, 12-speed |
Handlebar | Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100 mm reach, 124 mm drop, 40 cm width, 90 mm stem length |
Stem | |
Seatpost | Bontrager carbon seat mast cap, 20 mm offset, short length |
Saddle | Bontrager Aeolus P2 Elite, 155 mm width |
Wheels | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 100x12 mm thru axle Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, SRAM XD-R driver, 142x12 mm thru axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Colours | AMETHYST, AXINITE FLIP/TREK BLACK, AZURE, DARK PRISMATIC/TREK BLACK, DEEP SMOKE, MATTE ONYX CARBON, METALLIC RED SMOKE TO RED CARBON SMOKE, NAVY CARBON SMOKE/BLUE, NAVY CARBON SMOKE/VIPER RED, RADIOACTIVE CORAL TO YELLOW FADE, VIPER RED |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Barcodes | 601842572429, 601842572436, 601842572450, 601842572511, 601842572528, 601842572535, 601842572542, 601842572597, 601842572603, 601842572627, 601842656785, 601842656792, 601842656808, 601842656815, 601842656884, 601842656914, 601842656921, 601842656938, 601842656945, 601842656952, 601842656969, 601842656976, 601842656983, 601842816134, 601842816141, 601842816158, 601842816165, 601842816172, 601842816189, 601842816196, 601842816202, 601842816295, 601842816301, 601842816318, 601842816325, 601842816332, 601842816349, 601842816356, 601842816363, 601842816370, 601842816387, 601842816394, 601842816400, 601842816417, 601842816424, 601842816431, 601842816448, 601842816455, 601842816462, 601842816479, 601842816486, 601842816493, 601842816509, 601842816516, 601842816523, 601842952221, 601842952238, 601842952245, 601842952252, 601842952269, 601842952276, 601842952283, 601842952290 |
SKUs / Part Numbers | 5258755, 5258757, 5258758, 5258763, 5258764, 5258765, 5258766, 5258772, 5258774, 5258775, 5266450, 5266451, 5266452, 5266453, 5266454, 5266455, 5266456, 5266457, 5266460, 5266467, 5266468, 5266469, 5266470, 5282089, 5282090, 5282091, 5282092, 5282093, 5282094, 5282095, 5282096, 5282097, 5282098, 5282099, 5282100, 5282101, 5282102, 5282103, 5282104, 5282105, 5282106, 5282107, 5282108, 5282109, 5282110, 5282111, 5282112, 5282121, 5282122, 5282123, 5282124, 5282125, 5282126, 5282127, 5282128, 5317941, 5317942, 5317943, 5317944, 5317945, 5317946, 5317947, 5317948 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft, accidental damage and public liability, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!