The 2023 Madone SLR 9 Gen 7 62 SATIN QUICKSILVER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience a stunning union of speed, aerodynamics, and absolute luxury with TREK's Madone SLR 9 Gen 7. Built with the exclusive 800 Series OCLV Carbon frame, its ultra-lightweight construction and superior strength promise exhilarating rides with razor-sharp handling. The groundbreaking IsoFlow technology provides an unbeatable aerodynamic advantage, dramatically reducing drag while ensuring super-smooth rides on all road conditions.
If your thirst for speed is insatiable, if winning is your second nature, the Madone SLR 9 is indeed created for you. Attain mastery with the state-of-the-art aero IsoFlow comfort tech, seamlessly paired with top-of-the-line components. Experience flawless control with Shimano's wireless Dura-Ace Di2 and feel the power of carbon wheels at your feet.
Innovative advancements in cycling technology have made the creation of the Madone SLR 9 possible. Innovative Kammtail Virtual Foil aerodynamic tube shaping, road-soothing IsoFlow technology, and virtually invisible cable routing come as standard. Add a wireless electronic 2x12 Shimano Dura-Ace Di2 drivetrain, flat-mount hydraulic disc brakes, tubeless-ready Bontrager Aeolus RSL 51 carbon wheels, and an integrated OCLV Carbon bar/stem combo to the mix, and you have a cycling beast that's second to none.
The Madone SLR 9 constitutes TREK's top-of-the-line aero road frame offering, but it's the all-new IsoFlow technology that truly takes the shine. The ride comfort it offers, combined with its impressive aerodynamics, hands it an unmatched edge.
Infuse your cycling rides with high-energy races or leisurely long-haul journeys with the superior technology and prime craftsmanship of TREK's Madone SLR 9 Gen 7.
Frame | Unisex, Carbon, Size 42 |
Wheel Size | Size 28 |
Gears | Shimano Dura-Ace R9250 Di2, 1 Gears |
Rear Brake | Shimano MT900, CentreLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | Shimano MT900, CentreLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R4 320, 700x25c |
Rear Derailleur | Shimano Dura-Ace R9250 Di2 |
Crankset | Shimano Dura-Ace R9200, 52/36, 165Â mm length |
Shifters | Shimano Dura-Ace R9270 Di2, 12-speed // Shimano Dura-Ace R9270 Di2, 12-speed |
Chain | Shimano Dura-Ace/XTR M9100, 12-speed |
Casette | Shimano Dura-Ace R9200, 11-30, 12-speed |
Handlebar | Madone Integrated handlebar/stem, OCLV Carbon, 380Â mm width, 80Â mm stem length |
Stem | |
Seatpost | Madone aero carbon internal seat mast cap, integrated light mount, 0 mm offset, short length |
Saddle | Aeolus P2 RSL, carbon rails, 155Â mm width |
Wheels | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51Â mm rim depth, 100x12Â mm thru axle Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51Â mm rim depth, Shimano 11/12 freehub, 142x12Â mm thru axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Colours | AXINITE FLIP/TREK BLACK, AZURE, DEEP SMOKE, METALLIC RED SMOKE TO RED CARBON SMOKE, SATIN QUICKSILVER, VIPER RED |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601479106868, 601479106929, 601479106943, 601842813225, 601842813232, 601842813249, 601842813256, 601842813263, 601842813270, 601842813287, 601842813294, 601842813300, 601842813317, 601842813324, 601842813331, 601842813348, 601842813355, 601842813362, 601842813379, 601842813386, 601842813393, 601842813409, 601842813416, 601842813423, 601842813430, 601842813447, 601842813454, 601842813461, 601842813478, 601842813485, 601842813508, 601842813539, 601842813546, 601842813553, 601842813560, 601842813577, 601842813584, 601842813591, 601842813607, 601842813614, 601842813621, 601842813638, 601842813645, 768682727508, 768682727805, 768682727829, 768682727867, 768682727881 |
SKUs / Part Numbers | 5282795, 5282797, 5282799, 5282801, 5282803, 5282805, 5282807, 5282809, 5282812, 5282814, 5282816, 5282818, 5282820, 5282822, 5282824, 5282826, 5282828, 5282830, 5282832, 5282834, 5282837, 5282839, 5282841, 5282843, 5282845, 5282847, 5282849, 5282851, 5282853, 5282855, 5282857, 5282859, 5282861, 5282863, 5282865, 5282867, 5282869, 5282871, 5282873, 5282876, 5300333, 5300334, 5300335, 5300336, 5300337, 5300338, 5300339, 5300340 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!